Bell Schedules
Shearer TK-8 School Regular Days
Regular Days - Monday, Tuesday, Thursday & Friday
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:30 | 9:50 | 11:00 | 11:40 | 12:35 |
K thru 8/25/23 | 8:05 | 9:30 | 9:50 | 11:00 | 11:40 | 12:55 |
5 | 8:05 | 9:30 | 9:50 | 11:00 | 11:40 | 2:20 |
1 | 8:05 | 10:00 | 10:20 | 11:00 | 11:40 | 2:20 |
2 | 8:05 | 10:00 | 10:20 | 11:00 | 11:40 | 2:20 |
3 | 8:05 | 10:00 | 10:20 | 11:40 | 12:20 | 2:20 |
4 | 8:05 | 10:30 | 10:40 | 11:40 | 12:20 | 2:20 |
5 | 8:05 | 10:30 | 10:40 | 11:40 | 12:20 | 2:20 |
6 | 8:05 | 10:50 | 11:00 | 12:20 | 12:50 | 2:40 |
7 | 8:05 | 10:50 | 11:00 | 12:20 | 12:50 | 2:40 |
8 | 8:05 | 10:50 | 11:00 | 12:20 | 12:50 | 2:40 |
Shearer TK-8 School Early Release Days
Early Release Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:30 | 9:50 | 11:00 | 11:40 | 12:35 |
K | 8:05 | 9:30 | 9:50 | 11:00 | 11:40 | 12:55 |
1 | 8:05 | 10:00 | 10:20 | 11:00 | 11:40 | 12:55 |
2 | 8:05 | 10:00 | 10:20 | 11:00 | 11:40 | 12:55 |
3 | 8:05 | 10:00 | 10:20 | 11:40 | 12:20 | 12:55 |
4 | 8:05 | 10:30 | 10:40 | 11:40 | 12:20 | 12:55 |
5 | 8:05 | 10:30 | 10:40 | 11:40 | 12:20 | 12:55 |
6 | 8:05 | 10:50 | 11:00 | 12:20 | 12:50 | 12:55 |
7 | 8:05 | 10:50 | 11:00 | 12:20 | 12:50 | 12:55 |
8 | 8:05 | 10:50 | 11:00 | 12:20 | 12:50 | 12:55 |
Shearer TK-8 School Minimum Days
Minimum Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 10:30 | 11:00 | 12:15 | ||
K | 8:05 | 10:30 | 11:00 | 12:15 | ||
1 | 8:05 | 10:30 | 11:00 | 12:15 | ||
2 | 8:05 | 10:30 | 11:00 | 12:15 | ||
3 | 8:05 | 10:45 | 11:15 | 12:15 | ||
4 | 8:05 | 10:45 | 11:15 | 12:15 | ||
5 | 8:05 | 10:45 | 11:15 | 12:15 | ||
6 | 8:05 | 11:15 | 11:45 | 12:15 | ||
7 | 8:05 | 11:15 | 11:45 | 12:15 | ||
8 | 8:05 | 11:15 | 11:45 | 12:15 |